Collection of Helios and utility bindings for blockchain interaction. Provides access to core transaction, address, value, and program tools.
Name | Type | Description |
---|---|---|
Value | Value | Represents ADA or token values. |
Tx | Tx | Represents a transaction. |
Assets | Assets | Asset handling (tokens, ADA, etc.). |
NetworkParams | NetworkParams | Network parameter utilities. |
ByteArrayData | ByteArrayData | Byte array wrapper for on-chain data. |
BigInt | BigInt | BigInt for handling large numbers. |
ConstrData | ConstrData | On-chain constructor data. |
TxOutput | TxOutput | Transaction output representation. |
Address | Address | Address utility. |
hexToBytes | function | Convert hex string to byte array. |
Program | Program | Helios program representation. |
MintingPolicyHash | MintingPolicyHash | Identifier for minting policies. |
- Source